2021 Development Report

The 2021 Annual Development Report is a snapshot of development activity for the City. The following graphics depict the growth of the built environment throughout the community.  Development in 2021 was characterized by strong single-family residential growth and continued development of major commercial projects.  A summary of 2021’s activity and what we can look forward to in 2022 is captured in the following podcast:

Development Podcast   




Multi-family Activity

SUBDIVISION BUILDING TYPE & NUMBER OF UNITS PER TYPE COUNCIL DISTRICT YEAR
      2017 2018 2019 2020 2021

Chapel Ridge Townhomes

Duplex, Triplex, 4-plex, five-plex, etc. 3 0 34 0 0 0
Country Woods Duplex, Single Family 2 2 0 0 0 0
Donovan Apartments 3 0 0 0 132 0
Downtown Lee's Summit Apartments Apartments 3 0 0 0 273 0
Eagle Creek Townhomes Fourplex  1 60 0 0 0 0
Echelon Apartments 1 0 170 80 73 0
John Knox Retirement Village JKV  2 3 24 25 -17 56
Maple Estates Apartments 4 0 0 32 0 0
Osage Duplex, multi-family 2 0 0 0 0 56
Princeton Multi-family Senior  4 0 0 0 153 0
Summit Orchard Apartments  2 308 0 0 0 0
Sun Valley Village Mixed 2 2 9 8 0 0
Streets of West Pryor Apartments 2 0 0 0 237 0
Townhomes Of Chapel Ridge Triplex and Fourplex 3 8 18 9 0 14
Trails of Park Ridge Duplex, Fourplex 3 2 4 2 0 0
Village At View High Apartments  2 0 0 55 100 0
    Totals:  385 259 211 951 126

 

Housing Statistics