2023 Development Report

The 2023 Annual Development Report is a snapshot of development activity for the City. The following graphics depict the growth of the built environment throughout the community. Development in 2023 was characterized by strong commercial growth. 

 




Multi-family Activity

 
SUBDIVISION BUILDING TYPE & NUMBER OF UNITS PER TYPE COUNCIL DISTRICT YEAR
      2018 2019 2020 2021 2022 2023

Chapel Ridge Townhomes

Duplex, Triplex, 4-plex, five-plex, etc. 3 34 0 0 0 65 9
Donovan Apartments 3 0 0 132 0 0 0
Downtown Lee's Summit Apartments Apartments 3 0 0 273 0 0 0
Echelon Apartments 1 170 80 73 0 0 0
Fascination at Longview Multi-family 2 0 0 0 0 0 24
John Knox Retirement Village JKV  2 24 25 -17 56 11 0
Maple Estates Apartments 4 0 32 0 0 0 0
Osage Duplex, multi-family 2 0 0 0 56 11 30
Princeton Multi-family Senior  4 0 0 153 0 0 0
Raintree Village Multi-family 2 0 0 0 0 0 126
Summit Fair Multi-family 3 0 0 0 0 0 325
Sun Valley Village Mixed 2 9 8 0 0 0 5
Streets of West Pryor Apartments 2 0 0 237 0 0 0
Townhomes Of Chapel Ridge Triplex and Fourplex 3 18 9 0 14 0 0
Trails of Park Ridge Duplex, Fourplex 3 4 2 0 0 0 0
Village At View High Apartments  2 0 55 100 0 0 0
Vangard Villas Multi-family 2 0 0 0 0 83 0
Signature at West Pryor Apartments 2 0 0 0 0 184 0
Westvale Duplex 2 0 0 0 0 0 10
Woodland Glen Duplex 1 0 0 0 0 0 2
    Totals:  259 211 951 126 354 531

 


Housing Statistics

Source 2022 American Community Survey 5-year estimate.

number of households

average household size

rental vacancy rate

owner vacancy rate

owner occupied homes

renter occupied homes