2024 Development Report

The 2024 Annual Development Report is a snapshot of development activity for the City. The following graphics depict the growth of the built environment throughout the community. Development in 2024 was characterized by strong commercial growth. 

 




Multi-family Activity

 
SUBDIVISION BUILDING TYPE & NUMBER OF UNITS PER TYPE COUNCIL DISTRICT YEAR
      2020 2021 2022 2023 2024

Chapel Ridge Townhomes

Duplex, Triplex, 4-plex, five-plex, etc. 3 0 0 65 9 0
Donovan Apartments 3 132 0 0 0 0
Downtown Lee's Summit Apartments Apartments 3 273 0 0 0 0
Echelon Apartments 1 73 0 0 0 0
Ellis Glen Multi-family 1 0 0 0 0 26
Fascination at Longview Multi-family 2 0 0 0 24 0
John Knox Retirement Village JKV  2 -17 56 11 0 7
Maple Estates Apartments 4 0 0 0 0 0
Osage Duplex, multi-family 2 0 56 11 30 42
Princeton Multi-family Senior  4 153 0 0 0 0
Raintree Village Multi-family 2 0 0 0 126 0
Residences at Blackwell Multi-family 4 0 0 0 0 63
Summit Fair Multi-family 3 0 0 0 325 0
Sun Valley Village Mixed 2 0 0 0 5 0
Streets of West Pryor Apartments 2 237 0 0 0 0
Townhomes Of Chapel Ridge Triplex and Fourplex 3 0 14 0 0 6
Trails of Park Ridge Duplex, Fourplex 3 0 0 0 0 0
Village At View High Apartments  2 100 0 0 0 0
Vangard Villas Multi-family 2 0 0 83 0 0
Sequoia Duplex 1 0 0 0 0 10
Signature at West Pryor Apartments 2 0 0 184 0 0
Westvale Duplex 2 0 0 0 10 0
Woodland Glen Duplex 1 0 0 0 2 38
    Totals:  951 126 354 531 192

 


Housing Statistics

Source 2023 American Community Survey 5-year estimate.

39,531 number of households

2.58 average household size

3.9% rental vacancy rate

.9% owner vacancy rate

73.6% owner occupied homes

26.4% renter occupied homes